<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALA Scientific Intruments</title>
	<atom:link href="http://www.alascience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alascience.com</link>
	<description>Information Architecture</description>
	<lastBuildDate>Tue, 24 Apr 2012 14:15:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>npi TEC Amplifier Used in Combination with Site Specific Fluorescence Labeling to Examine the Conformational Dynamics of Membrane Proteins in situ [Video]</title>
		<link>http://www.alascience.com/npi-tec-amplifier-used-in-combination-with-site-specific-fluorescence-labeling-to-examine-the-conformational-dynamics-of-membrane-proteins-in-situ-video/</link>
		<comments>http://www.alascience.com/npi-tec-amplifier-used-in-combination-with-site-specific-fluorescence-labeling-to-examine-the-conformational-dynamics-of-membrane-proteins-in-situ-video/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:39:17 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1969</guid>
		<description><![CDATA[&#160; Two electrode voltage clamp electrophysiology (TEVC) is a commonly used electrophysiology method for oocyte recording, and npi electonic&#8217;s TEC is the best known amplifier for this purpose because of its precise measurement of ionic current flow across cell membranes. In this video, Dr. Dempski from Worcester Polytechnic Institute shows a powerful method to study [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Two electrode voltage clamp electrophysiology (TEVC) is a commonly used electrophysiology method for oocyte recording, and npi electonic&#8217;s <a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_20&amp;products_id=108">TEC</a> is the best known amplifier for this purpose because of its precise measurement of ionic current flow across cell membranes. In this video, Dr. Dempski from Worcester Polytechnic Institute shows a powerful method to study the conformational changes of membrane proteins in situ by simultaneously monitoring fluorescence and current changes using voltage-clamp fluorometry with npi&#8217;s TEC amplifier. This method also allows investigators to manipulate intracellular and extracellular environments including ion composition, pH, and ligands to study membrane protein dynamics.</p>
<p>&nbsp;</p>
<p>&nbsp;<b>[<a href="http://www.jove.com/video/2627/examining-the-conformational-dynamics-of-membrane-proteins-in-situ-with-site-directed-fluorescence-labeling">Click here for video</a>]</b></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/npi-tec-amplifier-used-in-combination-with-site-specific-fluorescence-labeling-to-examine-the-conformational-dynamics-of-membrane-proteins-in-situ-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outside Sales Job Opening</title>
		<link>http://www.alascience.com/outside-sales-job-opening/</link>
		<comments>http://www.alascience.com/outside-sales-job-opening/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:53:46 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1960</guid>
		<description><![CDATA[&#160; &#160;&#160; We are a Long Island based scientific instrumentation company seeking a motivated applications specialist. The ideal candidate will have a knack for technology which they will use to sell and support our products in a niche research environment geared towards life scientists using electrophysiology and/or imaging techniques. &#160; Job Responsibilities Consistently position and [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;&nbsp;</p>
<p class="MsoNormal">We are a Long Island based scientific instrumentation company seeking a motivated applications specialist. The ideal candidate will have a knack for technology which they will use to sell and support our products in a niche research environment geared towards life scientists using electrophysiology and/or imaging techniques.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><b>Job Responsibilities<o:p></o:p></b></p>
<p class="MsoNormal">Consistently position and promote ALA brand and our distributed products through customer visits, promotional events and materials</p>
<p class="MsoNormal">Actively visit customers throughout the entire North American region to provide technical sales and support for our different product lines</p>
<p class="MsoNormal">Insure successful adoption of our products to customer&rsquo;s satisfaction</p>
<p class="MsoNormal">Attend and help organize relevant scientific meetings and conferences</p>
<p class="MsoNormal">Become completely proficient in the use of our equipment including hardware and software</p>
<p class="MsoNormal">Provide superior technical support via telephone, email, and site visits</p>
<p class="MsoNormal">Provide technical training and set-up to customers as needed</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><b>Qualifications:</b></p>
<p class="MsoNormal">The ideal candidate should have a BS/MS degree (preferred) in a hard science; preferably biology, physiology, neuroscience, or biomedical engineering; can be&nbsp;working towards graduate degree</p>
<p class="MsoNormal">The position requires travel throughout North America 8 to 12 times per month including travel time.&nbsp; &nbsp;A valid driver&rsquo;s license is needed. Will consider a foreign national who is legal to work in the US.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><b>Other qualifications:<o:p></o:p></b></p>
<p class="MsoNormal">Excellent English communication skills including oral and written</p>
<p class="MsoNormal">Life Science Lab Experience is preferred</p>
<p class="MsoNormal">Self-Starter</p>
<p class="MsoNormal">Detail oriented</p>
<p class="MsoNormal">Personable</p>
<p class="MsoNormal">Good with technology</p>
<p class="MsoNormal">Electrophysiology experience is a big plus</p>
<p class="MsoNormal">Job includes full benefits package: (Medical/Dental, Retirement Plan, Vacation/Sick days).</p>
<p class="MsoNormal">Competitive salary that is commensurate with experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/outside-sales-job-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Differential Amplifier EXT 10-2F Used to Record Mouse in vivo Epidural Electrocorticogram</title>
		<link>http://www.alascience.com/differential-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/</link>
		<comments>http://www.alascience.com/differential-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:56:08 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1941</guid>
		<description><![CDATA[&#160; Epidural cortical signals were detected with npi electronic&#8217;s differential amplifier EXT 10-2F to study the relationships between the calcium signals and the electrical activity. This configuration made it possible to record global &#8216;up states&#8217; of the epidural potentials, although not the local electrical responses near the fiber. &#160; [Click here for abstract] &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Epidural cortical signals were detected with npi electronic&rsquo;s differential amplifier <a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_22&amp;products_id=79">EXT 10-2F</a> to study the relationships between the calcium signals and the electrical activity. This configuration made it possible to record global &lsquo;up states&rsquo; of the epidural potentials, although not the local electrical responses near the fiber.</p>
<p>&nbsp;</p>
<p><b>[<a href="http://www.ncbi.nlm.nih.gov/pubmed/22106174">Click here for abstract</a>]</b></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/differential-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Extracellular Amplifier, EXT-02F, Used in Extracellular Recording of C-Fiber-Evoked Potentials in Rats</title>
		<link>http://www.alascience.com/npi-extracellular-amplifier-ext-02f-used-in-extracellular-recording-of-c-fiber-evoked-potentials-in-rats/</link>
		<comments>http://www.alascience.com/npi-extracellular-amplifier-ext-02f-used-in-extracellular-recording-of-c-fiber-evoked-potentials-in-rats/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:46:11 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1934</guid>
		<description><![CDATA[&#160; npi electronic&#8217;s EXT-02F is widely used for in vivo recording of C-fiber-evoked field potentials through stimulation of the sciatic nerve using npi&#8217;s ISO-STIM 01D. Results show the functional role of dura mast cells in nociception and synaptic plasticity in the superficial spinal dorsal horn. &#160; [Click here for abstract] &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>npi electronic&rsquo;s <a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_22&amp;products_id=77">EXT-02F</a> is widely used for in vivo recording of C-fiber-evoked field potentials through stimulation of the sciatic nerve using npi&rsquo;s<a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=23&amp;products_id=128"> ISO-STIM 01D</a>. Results show the functional role of dura mast cells in nociception and synaptic plasticity in the superficial spinal dorsal horn.</p>
<p>&nbsp;</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22246779"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/npi-extracellular-amplifier-ext-02f-used-in-extracellular-recording-of-c-fiber-evoked-potentials-in-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Scientist Challenge Winner!</title>
		<link>http://www.alascience.com/december-scientist-challenge-winner/</link>
		<comments>http://www.alascience.com/december-scientist-challenge-winner/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:39:23 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1920</guid>
		<description><![CDATA[&#160; Congratulations to James Demas (St. Olaf College) for being the winner of the 32&#34; Toshiba LCD TV Scientist Challenge prize! &#160; We appreciate all who replied to our Wireless Recording System challenge question and entered to win.&#160; Question: What is the maximum sampling rate you can use, and at what resolution? Answer: The maximum [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Congratulations to James Demas (St. Olaf College) for being the winner of the 32&quot; Toshiba LCD TV Scientist Challenge prize!</p>
<p>&nbsp;</p>
<p>We appreciate all who replied to our <a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=19_192&amp;products_id=408">Wireless Recording System</a> challenge question and entered to win.&nbsp;</p>
<p>Question: What is the maximum sampling rate you can use, and at what resolution?</p>
<p>Answer: The maximum sampling rate is 20kHz simultaneously on 4 or 8 channels at a 16 bit resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/december-scientist-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA at ARVO 2012</title>
		<link>http://www.alascience.com/ala-at-arvo-2012/</link>
		<comments>http://www.alascience.com/ala-at-arvo-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:32:23 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>
		<category><![CDATA[Trade-Shows]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1904</guid>
		<description><![CDATA[&#160; ARVO 2012 Annual Meeting May 6-10, 2012 Fort Lauderdale, Florida Booth # 708 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">
<!--
.inside {
	font-family:Verdana, Arial, Helvetica, sans-serif;
	font-size: 8pt;
	line-height: 12pt;
	text-align: left;
	vertical-align:top;
}
-->
</style>
</p>
<p>&nbsp;</p>
<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td width="63%">
<p><a target="_blank" href="http://www.arvo.org/sites/annual-meeting/2012/">ARVO 2012 Annual Meeting</a></p>
<p>May 6-10, 2012 <br />
            Fort Lauderdale, Florida</p>
<p>Booth # 708</p>
<p>&nbsp;<span class="Apple-style-span" style="font-size: 14px;"><b><br />
            </b></span></p>
</td>
<td width="37%" valign="top" class="inside"><a target="_blank" href="http://www.arvo.org"><img height="60" alt="" src="http://www.alascience.com/wp-content/uploads/arvo2012.gif" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/ala-at-arvo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Universal Amplifier, ELC-03XS, and Mini-headstage Used in Whole-cell Recordings in Freely Moving Animals</title>
		<link>http://www.alascience.com/npi-universal-amplifier-elc-03xs-and-mini-headstage-used-in-whole-cell-recordings-in-freely-moving-animals/</link>
		<comments>http://www.alascience.com/npi-universal-amplifier-elc-03xs-and-mini-headstage-used-in-whole-cell-recordings-in-freely-moving-animals/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:04:07 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1878</guid>
		<description><![CDATA[Breakthrough methods for in vivo electrophysiology now allow scientists to perform whole-cell recording of neurons in freely moving rats. Npi electronic&#8217;s ELC amplifier and mini-headstage have made it possible for this advanced research. The results from these recordings provide a better understanding into the mechanisms underlying neural activity during natural behaviors. [Click here for abstract] [...]]]></description>
			<content:encoded><![CDATA[<p>Breakthrough methods for <i>in vivo</i> electrophysiology now allow scientists to perform whole-cell recording of neurons in freely moving rats. Npi electronic&rsquo;s <a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_76&amp;products_id=112">ELC</a> amplifier and mini-headstage have made it possible for this advanced research. The results from these recordings provide a better understanding into the mechanisms underlying neural activity during natural behaviors.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22054814"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/npi-universal-amplifier-elc-03xs-and-mini-headstage-used-in-whole-cell-recordings-in-freely-moving-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Differential Extracellular Amplifier, EXT 10-2F, Used to Record Mouse in vivo Epidural Electrocorticogram</title>
		<link>http://www.alascience.com/differential-extracellular-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/</link>
		<comments>http://www.alascience.com/differential-extracellular-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:01:14 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1870</guid>
		<description><![CDATA[Epidural cortical signals were detected with npi electronic&#8217;s EXT 10-2F differential amplifier to study relationships between calcium signals and electrical activity. Two-photon calcium imaging followed by optical fiber recordings make it possible to record global &#8216;up states&#8217; of the epidural potentials. [Click here for abstract] &#160;]]></description>
			<content:encoded><![CDATA[<p>Epidural cortical signals were detected with npi electronic&rsquo;s<a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_22&amp;products_id=79"> EXT 10-2F</a> differential amplifier to study relationships between calcium signals and electrical activity.  Two-photon calcium imaging followed by optical fiber recordings make it possible to record global &lsquo;up states&rsquo; of the epidural potentials.</p>
<p><a href="http://jp.physoc.org/content/early/2011/11/21/jphysiol.2011.222513.short?rss=1"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/differential-extracellular-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Universal Amplifier, ELC-03XS, Combined with Imaging Technique Used in Study of in vivo Cortical Plasticity</title>
		<link>http://www.alascience.com/npi-universal-amplifier-elc-03xs-combined-with-imaging-technique-used-in-study-of-in-vivo-cortical-plasticity/</link>
		<comments>http://www.alascience.com/npi-universal-amplifier-elc-03xs-combined-with-imaging-technique-used-in-study-of-in-vivo-cortical-plasticity/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:56:25 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1858</guid>
		<description><![CDATA[Wide-field ratiometric fluorescence imaging combined with in vivo recordings of local field, using npi electronic&#8217;s ELC-03XS, allows for longitudinal studies that optical imaging methods limit. It is now possible to study the long term stability and plasticity of cortical sensory representations. [Click here for abstract] &#160;]]></description>
			<content:encoded><![CDATA[<p>Wide-field ratiometric fluorescence imaging combined with <i>in vivo</i> recordings of local field, using npi electronic&rsquo;s<a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_76&amp;products_id=112"> ELC-03XS,</a> allows for longitudinal studies that optical imaging methods limit. It is now possible to study the long term stability and plasticity of cortical sensory representations.</p>
<p><a href="http://jp.physoc.org/content/early/2011/11/14/jphysiol.2011.219014.short?rss=1"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/npi-universal-amplifier-elc-03xs-combined-with-imaging-technique-used-in-study-of-in-vivo-cortical-plasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA at Biophysics 2012</title>
		<link>http://www.alascience.com/ala-at-biophysics-2012/</link>
		<comments>http://www.alascience.com/ala-at-biophysics-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:36:58 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>
		<category><![CDATA[Trade-Shows]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1849</guid>
		<description><![CDATA[&#160; Biophysical Society 56th Annual Meeting February 25-29, 2012 San Diego, California Booth # 417 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">
<!--
.inside {
	font-family:Verdana, Arial, Helvetica, sans-serif;
	font-size: 8pt;
	line-height: 12pt;
	text-align: left;
	vertical-align:top;
}
-->
</style>
</p>
<p>&nbsp;</p>
<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td width="63%">
<p><a target="_blank" href="http://www.biophysics.org/2012meeting/Main/tabid/2386/Default.aspx"> Biophysical Society 56th Annual Meeting</a></p>
<p>February 25-29, 2012 <br />
            San Diego, California</p>
<p>Booth # 417</p>
<p>&nbsp;<span class="Apple-style-span" style="font-size: 14px;"><b><br />
            </b></span></p>
</td>
<td width="37%" valign="top" class="inside"><a target="_blank" href="http://www.biophysics.org/2012meeting/Main/tabid/2386/Default.aspx"><img width="137" height="89" alt="" src="http://www.alascience.com/wp-content/uploads/image/biophysics.jpg" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/ala-at-biophysics-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

