<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALA Scientific Intruments</title>
	<atom:link href="http://www.alascience.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alascience.com</link>
	<description>Information Architecture</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:39:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>December Scientist Challenge Winner!</title>
		<link>http://www.alascience.com/december-scientist-challenge-winner/</link>
		<comments>http://www.alascience.com/december-scientist-challenge-winner/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:39:23 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1920</guid>
		<description><![CDATA[&#160; Congratulations to James Demas (St. Olaf College) for being the winner of the 32&#34; Toshiba LCD TV Scientist Challenge prize! &#160; We appreciate all who replied to our Wireless Recording System challenge question and entered to win.&#160; Question: What is the maximum sampling rate you can use, and at what resolution? Answer: The maximum [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Congratulations to James Demas (St. Olaf College) for being the winner of the 32&quot; Toshiba LCD TV Scientist Challenge prize!</p>
<p>&nbsp;</p>
<p>We appreciate all who replied to our <a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=19_192&amp;products_id=408">Wireless Recording System</a> challenge question and entered to win.&nbsp;</p>
<p>Question: What is the maximum sampling rate you can use, and at what resolution?</p>
<p>Answer: The maximum sampling rate is 20kHz simultaneously on 4 or 8 channels at a 16 bit resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/december-scientist-challenge-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA at ARVO 2012</title>
		<link>http://www.alascience.com/ala-at-arvo-2012/</link>
		<comments>http://www.alascience.com/ala-at-arvo-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:32:23 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>
		<category><![CDATA[Trade-Shows]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1904</guid>
		<description><![CDATA[&#160; ARVO 2012 Annual Meeting May 6-10, 2012 Fort Lauderdale, Florida Booth # 708 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">
<!--
.inside {
	font-family:Verdana, Arial, Helvetica, sans-serif;
	font-size: 8pt;
	line-height: 12pt;
	text-align: left;
	vertical-align:top;
}
-->
</style>
</p>
<p>&nbsp;</p>
<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td width="63%">
<p><a target="_blank" href="http://www.arvo.org/sites/annual-meeting/2012/">ARVO 2012 Annual Meeting</a></p>
<p>May 6-10, 2012 <br />
            Fort Lauderdale, Florida</p>
<p>Booth # 708</p>
<p>&nbsp;<span class="Apple-style-span" style="font-size: 14px;"><b><br />
            </b></span></p>
</td>
<td width="37%" valign="top" class="inside"><a target="_blank" href="http://www.arvo.org"><img height="60" alt="" src="http://www.alascience.com/wp-content/uploads/arvo2012.gif" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/ala-at-arvo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Support Administrator Job Opening</title>
		<link>http://www.alascience.com/sales-support-administrator-job-opening/</link>
		<comments>http://www.alascience.com/sales-support-administrator-job-opening/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 19:18:39 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1889</guid>
		<description><![CDATA[&#160; Description: This new sales support role will involve working closely with a sales specialist / engineer, reporting to the sales manager and providing office support for traveling salespeople. &#160; Basic Duties and Responsibilities: Create, modify, track, and follow up on price quotations Answer inquiries about pricing and ordering Prospect new leads from publications Maintain [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><strong>Description:</strong><br />
This  new sales support role will involve working closely with a sales specialist / engineer,  reporting to the sales manager and providing office support for traveling  salespeople.</p>
<p>&nbsp;</p>
<p><strong>Basic Duties and  Responsibilities:</strong><br />
Create,  modify, track, and follow up on price quotations<br />
Answer  inquiries about pricing and ordering<br />
Prospect  new leads from publications<br />
Maintain  new leads from tradeshows, online requests, and phone requests<br />
Phone  and email correspondence with sales opportunities<br />
Update  and present monthly sales pipelines<br />
Manage  CRM database<br />
Make  appointments and travel arrangements for sales calls<br />
Other  tasks as needed</p>
<p>&nbsp;</p>
<p><strong>Basic Qualifications:</strong><br />
Microsoft  Office &#8211; Outlook, Word, Excel, Powerpoint<br />
Good  communication skills, including proper phone and email etiquette<br />
Self-motivation<br />
Attention  to detail</p>
<p>&nbsp;</p>
<p><strong>Preferred Qualifications:</strong><br />
Familiarity  with PubMed and other online journal databases<br />
Basic  knowledge of HTML and PhotoShop<br />
Understanding  of university labs</p>
<p>&nbsp;</p>
<p>To apply, please send resume and cover letter to <a href="mailto:andyp@alascience.com"> andyp@alascience.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/sales-support-administrator-job-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Universal Amplifier, ELC-03XS, and Mini-headstage Used in Whole-cell Recordings in Freely Moving Animals</title>
		<link>http://www.alascience.com/npi-universal-amplifier-elc-03xs-and-mini-headstage-used-in-whole-cell-recordings-in-freely-moving-animals/</link>
		<comments>http://www.alascience.com/npi-universal-amplifier-elc-03xs-and-mini-headstage-used-in-whole-cell-recordings-in-freely-moving-animals/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:04:07 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1878</guid>
		<description><![CDATA[Breakthrough methods for in vivo electrophysiology now allow scientists to perform whole-cell recording of neurons in freely moving rats. Npi electronic&#8217;s ELC amplifier and mini-headstage have made it possible for this advanced research. The results from these recordings provide a better understanding into the mechanisms underlying neural activity during natural behaviors. [Click here for abstract] [...]]]></description>
			<content:encoded><![CDATA[<p>Breakthrough methods for <i>in vivo</i> electrophysiology now allow scientists to perform whole-cell recording of neurons in freely moving rats. Npi electronic&rsquo;s <a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_76&amp;products_id=112">ELC</a> amplifier and mini-headstage have made it possible for this advanced research. The results from these recordings provide a better understanding into the mechanisms underlying neural activity during natural behaviors.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/22054814"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/npi-universal-amplifier-elc-03xs-and-mini-headstage-used-in-whole-cell-recordings-in-freely-moving-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Differential Extracellular Amplifier, EXT 10-2F, Used to Record Mouse in vivo Epidural Electrocorticogram</title>
		<link>http://www.alascience.com/differential-extracellular-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/</link>
		<comments>http://www.alascience.com/differential-extracellular-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:01:14 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1870</guid>
		<description><![CDATA[Epidural cortical signals were detected with npi electronic&#8217;s EXT 10-2F differential amplifier to study relationships between calcium signals and electrical activity. Two-photon calcium imaging followed by optical fiber recordings make it possible to record global &#8216;up states&#8217; of the epidural potentials. [Click here for abstract] &#160;]]></description>
			<content:encoded><![CDATA[<p>Epidural cortical signals were detected with npi electronic&rsquo;s<a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_22&amp;products_id=79"> EXT 10-2F</a> differential amplifier to study relationships between calcium signals and electrical activity.  Two-photon calcium imaging followed by optical fiber recordings make it possible to record global &lsquo;up states&rsquo; of the epidural potentials.</p>
<p><a href="http://jp.physoc.org/content/early/2011/11/21/jphysiol.2011.222513.short?rss=1"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/differential-extracellular-amplifier-ext-10-2f-used-to-record-mouse-in-vivo-epidural-electrocorticogram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi Universal Amplifier, ELC-03XS, Combined with Imaging Technique Used in Study of in vivo Cortical Plasticity</title>
		<link>http://www.alascience.com/npi-universal-amplifier-elc-03xs-combined-with-imaging-technique-used-in-study-of-in-vivo-cortical-plasticity/</link>
		<comments>http://www.alascience.com/npi-universal-amplifier-elc-03xs-combined-with-imaging-technique-used-in-study-of-in-vivo-cortical-plasticity/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:56:25 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1858</guid>
		<description><![CDATA[Wide-field ratiometric fluorescence imaging combined with in vivo recordings of local field, using npi electronic&#8217;s ELC-03XS, allows for longitudinal studies that optical imaging methods limit. It is now possible to study the long term stability and plasticity of cortical sensory representations. [Click here for abstract] &#160;]]></description>
			<content:encoded><![CDATA[<p>Wide-field ratiometric fluorescence imaging combined with <i>in vivo</i> recordings of local field, using npi electronic&rsquo;s<a href="http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=239_76&amp;products_id=112"> ELC-03XS,</a> allows for longitudinal studies that optical imaging methods limit. It is now possible to study the long term stability and plasticity of cortical sensory representations.</p>
<p><a href="http://jp.physoc.org/content/early/2011/11/14/jphysiol.2011.219014.short?rss=1"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/npi-universal-amplifier-elc-03xs-combined-with-imaging-technique-used-in-study-of-in-vivo-cortical-plasticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALA at Biophysics 2012</title>
		<link>http://www.alascience.com/ala-at-biophysics-2012/</link>
		<comments>http://www.alascience.com/ala-at-biophysics-2012/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 15:36:58 +0000</pubDate>
		<dc:creator>Andrea Castaneda</dc:creator>
				<category><![CDATA[ALA News]]></category>
		<category><![CDATA[Trade-Shows]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1849</guid>
		<description><![CDATA[&#160; Biophysical Society 56th Annual Meeting February 25-29, 2012 San Diego, California Booth # 417 &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>
<style type="text/css">
<!--
.inside {
	font-family:Verdana, Arial, Helvetica, sans-serif;
	font-size: 8pt;
	line-height: 12pt;
	text-align: left;
	vertical-align:top;
}
-->
</style>
</p>
<p>&nbsp;</p>
<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td width="63%">
<p><a target="_blank" href="http://www.biophysics.org/2012meeting/Main/tabid/2386/Default.aspx"> Biophysical Society 56th Annual Meeting</a></p>
<p>February 25-29, 2012 <br />
            San Diego, California</p>
<p>Booth # 417</p>
<p>&nbsp;<span class="Apple-style-span" style="font-size: 14px;"><b><br />
            </b></span></p>
</td>
<td width="37%" valign="top" class="inside"><a target="_blank" href="http://www.biophysics.org/2012meeting/Main/tabid/2386/Default.aspx"><img width="137" height="89" alt="" src="http://www.alascience.com/wp-content/uploads/image/biophysics.jpg" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/ala-at-biophysics-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microelectrode and Multielectrode Recording Techniques Symposium at Neuroscience 2011</title>
		<link>http://www.alascience.com/microelectrode-and-multielectrode-recording-techniques-symposium-at-neuroscience-2011/</link>
		<comments>http://www.alascience.com/microelectrode-and-multielectrode-recording-techniques-symposium-at-neuroscience-2011/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:39:25 +0000</pubDate>
		<dc:creator>Jennifer Wang</dc:creator>
				<category><![CDATA[ALA News]]></category>
		<category><![CDATA[Trade-Shows]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1716</guid>
		<description><![CDATA[&#160; Join us for our special satellite event at this year&#8217;s Society for Neuroscience meeting! [Click here for event flyer] &#160; Microelectrode and Multielectrode Recording Techniques Symposium Monday, November 14, 2011 6:30 &#8211; 8:30&#160;PM Walter E. Washington&#160;Convention Center Room 147A Hosted by: ALA Scientific Instruments (booth 2436) Multi Channel Systems (booth 2437) npi electronic (booth [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Join us for our special satellite event at this year&#8217;s Society for Neuroscience meeting!<br />
<strong><a target="_blank" href="http://www.alascience.com/wp-content/uploads/sfn_symposium_2011_flyer.pdf">[Click here for event flyer]</a></strong></p>
<p>&nbsp;</p>
<p><strong>Microelectrode and Multielectrode Recording Techniques Symposium</strong></p>
<p><strong> Monday, November 14, 2011<br />
6:30 &#8211; 8:30&nbsp;PM<br />
Walter E. Washington&nbsp;Convention Center<br />
Room 147A</strong></p>
<p>Hosted by:<br />
ALA Scientific Instruments (booth 2436)<br />
Multi Channel Systems (booth 2437)<br />
npi electronic (booth 2440)</p>
<p>&nbsp;</p>
<p>Talks will include:</p>
<p><span style="text-decoration: underline;">Single Neurons within Oscillating Networks: Different Approaches of Recording and Analysis</span><br />
Dr. Martin Both, Department of Neuro- and Sensory Physiology, University of Heidelberg</p>
<p><span style="text-decoration: underline;">Perforated Multielectrode Array Recordings Combined with Patch Clamp Recordings from Hippocampal Slices</span><br />
Dr. Stefano Vicini, Department of Pharmacology and Physiology, Georgetown University</p>
<p><span style="text-decoration: underline;">Whole-Cell Recordings in the Hippocampus of Freely Moving Rats</span><br />
Dr. Albert Lee, Howard Hughes Medical Institute, Janelia Farm Research Campus</p>
<p><span style="text-decoration: underline;">Enhanced Neural Culture Recording from MEAs Using Microtunnels</span><br />
Dr. Bruce Wheeler, Department of Biomedical Engineering, University of Florida</p>
<p>&nbsp;</p>
<p>See abstracts from past satellite events:</p>
<p><a target="_blank" href="/pdf/SFN_Symposium_2009_Abstracts.pdf"><strong>Neuroscience 2009</strong></a></p>
<p><a target="_blank" href="/pdf/SFN_Symposium_2008_Abstracts.pdf"><strong>Neuroscience 2008</strong></a></p>
<p><a target="_blank" href="/pdf/e.IP_Symposium_2005_Abstracts.pdf"><strong>Neuroscience 2005</strong></a></p>
<p><a target="_blank" href="/pdf/e.IP_Symposium_2004_Abstracts.pdf"><strong>Neuroscience 2004</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/microelectrode-and-multielectrode-recording-techniques-symposium-at-neuroscience-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit ALA at the upcoming Neuroscience, Scientific Sessions, and Epilepsy Meetings</title>
		<link>http://www.alascience.com/67/</link>
		<comments>http://www.alascience.com/67/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:25:01 +0000</pubDate>
		<dc:creator>Andrew Pomerantz</dc:creator>
				<category><![CDATA[ALA News]]></category>
		<category><![CDATA[Trade-Shows]]></category>
		<category><![CDATA[ALA Scientific Instruments]]></category>

		<guid isPermaLink="false">http://www.alascience.com/67/</guid>
		<description><![CDATA[Society for Neuroscience 41st Annual Meeting November 12-16, 2011 Washington, DC Booth # 2436 &#160; &#160; American Heart Association Scientific Sessions 2011 November 12-16, 2011&#160; Orlando, Florida Booth # 304 &#160; &#160; American Epilepsy Society 65th Annual Meeting December 2-6, 2011 Baltimore, MD Booth # 121 &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<table width="600" cellspacing="1" cellpadding="1" border="0">
<tbody>
<tr>
<td>
<p><a target="_blank" href="http://www.sfn.org/am2011/">Society for Neuroscience 41st Annual Meeting </a></p>
<p>November 12-16, 2011<br />
            Washington, DC</p>
<p>Booth # 2436</p>
<p>&nbsp;</p>
</td>
<td valign="top">&nbsp;<a target="_blank" href="http://www.sfn.org/am2011/"><img width="120" height="112" alt="" src="http://www.alascience.com/wp-content/uploads/sfn2011.JPG" /></a></td>
</tr>
<tr>
<td>
<p><a target="_blank" href="http://my.americanheart.org/professional/Sessions/ScientificSessions/Scientific-Sessions_UCM_316900_SubHomePage.jsp">American Heart Association Scientific Sessions 2011 </a></p>
<p>November 12-16,  2011&nbsp;<br />
            Orlando, Florida</p>
<p>Booth # 304</p>
<p>&nbsp;</p>
</td>
<td valign="top">&nbsp;<a target="_blank" href="http://my.americanheart.org/professional/Sessions/ScientificSessions/Scientific-Sessions_UCM_316900_SubHomePage.jsp"><img style="width: 137px; height: 61px;" alt="AHA" src="http://www.topnews.in/health/files/American-Heart-Association.jpg" />             </a></td>
</tr>
<tr>
<td>
<p><a target="_blank" href="http://www.aesnet.org/go/meetings-and-events/annual-meeting">American Epilepsy Society 65th Annual Meeting </a></p>
<p>December 2-6, 2011<br />
            Baltimore, MD</p>
<p>Booth # 121</p>
</td>
<td valign="top">&nbsp;<a target="_blank" href="http://www.aesnet.org/go/meetings-and-events/annual-meeting"><img width="120" height="87" alt="" src="http://www.alascience.com/wp-content/uploads/aes2011.JPG" /></a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/67/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>npi ELC-03XS Amplifier Used in Study of Neuronal Visual Cortex</title>
		<link>http://www.alascience.com/elc_visual_cortex_abstract/</link>
		<comments>http://www.alascience.com/elc_visual_cortex_abstract/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 18:04:28 +0000</pubDate>
		<dc:creator>Jennifer Wang</dc:creator>
				<category><![CDATA[Electrophysiology in the news]]></category>

		<guid isPermaLink="false">http://www.alascience.com/?p=1679</guid>
		<description><![CDATA[&#160; The network activities of neuronal excitatory and inhibitory populations during sensory processing are unclear. Using npi&#8217;s ELC-03XS universal amplifier for in vivo cell-attached recordings, combined with two-photon calcium imaging in vivo and intracellular recordings in vitro, investigators at University College London showed results that feed-forward and recurrent network influences determine the activity of excitatory [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="font-family: Verdana, Arial, Helvetica, sans serif; font-size: 8pt; line-height:12pt; margin-right:20px">The network activities of neuronal excitatory and inhibitory populations during sensory processing are unclear. Using npi&rsquo;s <a target="&rdquo;_blank&rdquo;" href="&rdquo;http://www.alascience.com/products/index.php?main_page=product_info&amp;cPath=76&amp;products_id=112&rdquo;"><u>ELC-03XS</u></a> universal amplifier for in vivo cell-attached recordings, combined with two-photon calcium imaging in vivo and intracellular recordings in vitro, investigators at University College London showed results that feed-forward and recurrent network influences determine the activity of excitatory and inhibitory ensembles in fundamentally different ways.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed?term=10.1038%2Fnn.2876"><b>[Click here for abstract]</b></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alascience.com/elc_visual_cortex_abstract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

